Below are the top comprehensive list of DevOps Tools to integrate to speed up the Development and Release a product features to Production environment.
| Category | Tool Names | Start with! |
| Cloud Infrastructure | AWS, Azure, Google Cloud | AWS |
| Operating System | Amazon Linux, Ubuntu, CentOS, RedHat, Windows | Linux |
| Version Control Tools | Github, BitBucket, Git Lab | BitBucket |
| Build Tools | Maven, Gradle, Node | Maven |
| Code Quality | SonarQube, snyk | SonarQube |
| Artifact Management | Jfrog, Nexus, | Jfrog |
| Container Management | Docker | Docker |
| Container Orchestration | Kubernetes, Docker Swarm, MesOS | Kubernetes |
| Application Performance Monitoring (APM) | Prometheus, Dynatrace, AppDynamics, Datadog | Prometheus |
| Server Monitoring | Splunk, Datadog,Sensu, Nagios | splunk |
| Alert/Incident Management | OpsGenie, ServiceNow | ServiceNow |
| Configuration Management | Ansible, Puppet, Chef, | Ansible |
| CI/CD | Jenkins, Bamboo, UrbanCode, Argo, Travis CI, Circle CI, | Jenkins |
| Test Automation | Selenium, Junit, PyTest | Selenium |
| Scripting | Python, Bash | Python |
| Infrastructure as a Code | Terraform, CloudFormation | Terraform |
| Messaging Platform | Slack, Gchat, Teams | Teams |
| Messaging Queue | Kafka, ActiveMQ, RabitMQ | Kafka |
| RDBMS | Oracle, MySQL, SQL Server, PostgreSQL | MySQL |
| NoSQL | MongoDB, DynamoDB, Redis | DynamoDB |
| Agile Project Management | JIRA, Azure DevOps | JIRA |
| K8s Deployment Tools | Helm, Argo, FluxCD | Helm |
| RESTApi Tools | Postman, Insomnia, curl | Postman |
© Edwiki Trainings – Click HERE If you are interested to learn more on Cloud & DevOps stack.
